After harvest, our products are kept for a long time under the most favorable conditions to preserve the freshness and freshness of the first day. The following table shows the shelf life.
Fruit Name | Optimum | Deg. | O2 % | CO2 | G. Moisture % | Shelf life |
Apple | 0 | 0-5 | 1-2 | 0-3 | 90-98 | 1-12 Month |
Apricot | 0 | 0-5 | 2-3 | 2-3 | 90-98 | 1-3 Week |
Avocado | 5 | 5-13 | 2-5 | 3-10 | 90-98 | 4-5 Week |
Blackberry | 0 | 0-5 | 5-10 | 12-20 | 90-98 | |
Cherry | 0 | 0-5 | 3-10 | 10-15 | 90-98 | 2-3 Week |
Fig | 0 | 0-5 | 5-0 | 15-20 | 90-98 | |
Grape | 0 | 0-5 | 5-10 | 10-15 | 90-98 | 2-8 Week |
Kiwi | 0 | 0-5 | 1-2 | 3-5 | 90-98 | 2-8 Week |
Lemon | 7 | 7-10 | 5-10 | 0-10 | 90-98 | 2-10 Month |
Mango | 10 | 10-15 | 3-7 | 5-8 | 90-98 | |
Nektarine | 0 | 0-5 | 1-2 | 3-5 | 90-98 | 2-4 Week |
Orange | 5 | 5-7 | 5-10 | 0-5 | 90-98 | 2-5 Month |
Peach | 0 | 0-5 | 1-2 | 3-5 | 90-98 | 2-4 Week |
Pear | 0 | 0-5 | 2-4 | 0-3 | 90-98 | 2-7 Month |
Plum | 0 | 0-5 | 1-2 | 0-5 | 90-98 | 2-5 Month |
Pomegranate | 5 | 5-10 | 3-5 | 5-10 | 90-98 | |
Strawberry | 0 | 0-5 | 5-10 | 15-20 | 90-98 | 5-7 Day |
Pineapple | 8 | 8-13 | 2-5 | 5-10 | 90-98 | 4-5 Week |
Mandarin | 4 | 4-5 | 5-10 | 0-5 | 90-98 | 2-3 Month |
Melon | 5 | 5-15 | 3-5 | 10-15 | 80-90 | 2-6 Month |
Watermelon | 4.5 | 4.5-10 | 90-95 | 15 Day | ||
Artichoke | 0 | -0.5-0 | 2-3 | 2-3 | 90-98 | 4-5 Month |
Asparagus | 0 | 0-2 | Hava | 10-14 | 90-98 | 2-3 Week |
Green Beans | 3 | 3-7 | 8-10 | 20-30 | 90-98 | 7-10 Day |
Broccoli | 0 | 0-5 | 1-2 | 5-10 | 90-98 | 10-14 Day |
W.Sprouts | 0 | 0-5 | 1-2 | 5-7 | 90-98 | 3-5 Week |
Cappage | 0 | 0-5 | 2-3 | 3-6 | 90-98 | 5-6 Month |
Cauliflower | 0 | 0-5 | 2-3 | 3-4 | 90-98 | 3-4 Week |
Celery | 0 | 0-5 | 1-4 | 3-5 | 90-98 | 2-3 Month |
Cucumber | 12 | 8-12 | 1-4 | 3-5 | 90-98 | 10-14 Day |
Pickled Cucumber | 4 | 1-4 | 3-5 | 3-5 | - | |
Herbs That Can Eat | 1 | 0-5 | 5-10 | 4-6 | 90-98 | |
Leek | 0 | 0-5 | 1-2 | 2-5 | 90-98 | 2-3 Month |
Chopped Lettuce | 0 | 0-5 | 1-5 | 5-20 | 90-98 | |
Lettuce | 0 | 0-5 | 1-3 | 0 | 90-98 | 2-3 Week |
Mashrooms | 0 | 0-5 | 3-21 | 5-15 | 90-98 | 3-4 Day |
Okra | 10 | 7-12 | Hava | 4-10 | 90-98 | 7-10 Day |
Onion | 0 | 0-5 | 1-2 | 0-10 | 65-70 | 2-8 Month |
Scallion | 0 | 0-5 | 2-3 | 0-5 | 90-98 | 3-4 Week |
Parsley | 0 | 0-5 | 8-10 | 8-10 | 90-98 | 2-2,5 Month |
Green Pepper | 7 | 5-10 | 2-5 | 2.5 | - | 2-3 Week |
Red Pepper | 0 | 0-10 | 3-5 | 0-5 | 60-70 | 6 Month |
Radish | 0 | 0-5 | 1-2 | 2-3 | 90-98 | 3-4 Week |
Spinach | 0 | 0-5 | 7-10 | 5-10 | 90-98 | 10-14 Day |
Green Ripe Tomatoes | 12 | 12-15 | 3-5 | 2-3 | 85-95 | 21-27 Day |
Red Tomatoes | 8 | 8-10 | 3-5 | 3-5 | 85-95 | 7-14 Day |
Sweet Corn | 0 | 0-5 | 90-98 | 5-8 Day | ||
Carrot | 0 | 0-5 | 90-95 | 7-9 Month | ||
Eggplant | 7 | 7-12 | 90-95 | 1 Week | ||
Garlic | 0 | 0-5 | 65-70 | 6-7 Month | ||
Potato | 3.5 | 3.5-4.5 | 90-95 | 5-10 Month |
Fatih Mahallesi , Isparta Caddesi No :111/1 Aksu/ANTALYA
+90 242 434 36 81 - info@gorkemtarim.com.tr
Tüm hakları saklıdır.
© 2022